CIS Camera Link FULL
Interface: | CAMERA LINK |
Scannning width (mm): | 310/650/940/1500/1960 |
Custom Scanning Width (mm): | 18~1960mm |
Resolution (dpi): | 100/200/300/600 |
Custom Resolution (dpi): | 100dpi~1200dpi |
Effective Pixels at 100 dpi (e.g.310mm): | 1221 |
Effective Pixels at 200 dpi (e.g.310mm): | 2442 |
Effective Pixels at 300 dpi (e.g.310mm): | 3661 |
Effective Pixels at 600 dpi (e.g.310mm): | 7322 |
WHEC Machine Vision range CIS can be offered with or without integrated light source, alongside Lens and Optical sensor chips. These products can scan an object line by line at high speed and with high precision, achieving 1:1 image without lens distortion, a benchmark feature of CIS. WHEC products for this field are already widely used in Sophisticated surface check (Lithium Ion Battery production, Paper, Foil, Textiles, Metal, Wood, Flat glass, Other web-feed product), Printing inspection (Paper, Foil, Textile, Analogue and Digital Print applications), Inspection of optical security features (Holograms, Foil elements, Bank notes and IDs), Robot and machine vision (Sorting, 2D-Robot Vision, 2D measurement, Position monitoring, Orientation monitoring).
Interface: | CAMERA LINK |
Scannning width (mm): | 310/650/940/1500/1960 |
Custom Scanning Width (mm): | 18~1960mm |
Resolution (dpi): | 100/200/300/600 |
Custom Resolution (dpi): | 100dpi~1200dpi |
Effective Pixels at 100 dpi (e.g.310mm): | 1221 |
Effective Pixels at 200 dpi (e.g.310mm): | 2442 |
Effective Pixels at 300 dpi (e.g.310mm): | 3661 |
Effective Pixels at 600 dpi (e.g.310mm): | 7322 |
Scanning Speed Mono at 100 dpi (m/s): | 44.10 |
Scanning Speed Mono at 100 dpi (KHz): | 173.90 |
Scanning Speed Mono at 200 dpi (m/s): | 15.80 |
Scanning Speed Mono at 200 dpi (KHz): | 125 |
Scanning Speed Mono at 300 dpi (m/s): | 8.26 |
Scanning Speed Mono at 300 dpi (KHz): | 97.50 |
Scanning Speed Mono at 600 dpi (m/s): | 2.46 |
Scanning Speed Mono at 600 dpi (KHz): | 58.10 |
Scanning Speed Color at 100 dpi (m/s): | 14.70 |
Scanning Speed Color at 100 dpi (KHz): | 57.90 |
Scanning Speed Color at 200 dpi (m/s): | 5.29 |
Scanning Speed Color at 200 dpi (KHz): | 41.60 |
Scanning Speed Color at 300 dpi (m/s): | 2.75 |
Scanning Speed Color at 300 dpi (KHz): | 32.50 |
Scanning Speed Color at 600 dpi (m/s): | 0.82 |
Scanning Speed Color at 600 dpi (KHz): | 19.30 |
Light Source: | White, R/G/B(internal or external) |
Working distance (mm): | 0.9~29.3 |
Glass thickness (mm): | 1.8 |
Downloads for this product are not available. Please contact our Sales Team.